Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 14, 2015 | at Air Force Falcons | W | 7-6 | 1- 0- 0 | 0- 0- 0 | 237 | Scarcello, Dave (1-0) | USAFA, Colo. | |||
| Feb 22, 2015 | at Binghamton | W | 12-9 | 2- 0- 0 | 0- 0- 0 | 203 | Scarcello, Dave (2-0) | Vestal, N.Y. | |||
| Mar 04, 2015 | STONY BROOK | 10-14 | L | 2- 1- 0 | 0- 0- 0 | 210 | Scarcello, Dave (2-1) | Poughkeepsie, N.Y. | |||
| Mar 07, 2015 | HIGH POINT | W | 10-9 | 3- 1- 0 | 0- 0- 0 | 325 | Scarcello, Dave (3-1) | Poughkeepsie, N.Y. | |||
| Mar 10, 2015 | vs Penn State | 8-9 | L | 3- 2- 0 | 0- 0- 0 | 462 | Scarcello, Dave (3-2) | Babson Park, Mass. | |||
| * | Mar 14, 2015 | MONMOUTH | W | 10-3 | 4- 2- 0 | 1- 0- 0 | 265 | Scarcello, Dave (4-2) | Poughkeepsie, N.Y. | ||
| * | Mar 21, 2015 | at Canisius | W | 9-7 | 5- 2- 0 | 2- 0- 0 | 387 | Scarcello, Dave (5-2) | Buffalo, N.Y. | ||
| Mar 24, 2015 | at #12 Brown | 15-16 | L | OT | 5- 3- 0 | 2- 0- 0 | 159 | Scarcello, Dave | Providence, R.I. | ||
| * | Mar 28, 2015 | at Quinnipiac | W | 17-10 | 6- 3- 0 | 3- 0- 0 | 387 | Scarcello, Dave (6-3) | Hamden, Conn. | ||
| * | Apr 04, 2015 | DETROIT | W | 8-7 | 7- 3- 0 | 4- 0- 0 | 332 | Scarcello, Dave (7-3) | Poughkeepsie, N.Y. | ||
| Apr 07, 2015 | at Hofstra | W | 11-8 | 8- 3- 0 | 4- 0- 0 | 921 | Scarcello, Dave (8-3) | Hempstead, N.Y. | |||
| Apr 11, 2015 | NJIT | W | 20-4 | 9- 3- 0 | 4- 0- 0 | 288 | Scarcello, Dave (9-3) | Poughkeepsie, N.Y. | |||
| * | Apr 18, 2015 | at Manhattan | W | 15-3 | 10- 3- 0 | 5- 0- 0 | 378 | Scarcello, Dave (10-3) | Riverdale, N.Y. | ||
| * | Apr 25, 2015 | SIENA | W | 15-4 | 11- 3- 0 | 6- 0- 0 | 564 | Scarcello, Dave (11-3) | Poughkeepsie, N.Y. | ||
| Apr 30, 2015 | #4 MONMOUTH | W | 11-6 | 12- 3- 0 | 6- 0- 0 | 210 | Scarcello, Dave (12-3) | Poughkeepsie, N.Y. | |||
| May 02, 2015 | #2 QUINNIPIAC | W | 16-14 | 13- 3- 0 | 6- 0- 0 | 882 | Scarcello, Dave (13-3) | Poughkeepsie, N.Y. | |||
| May 06, 2015 | BRYANT | W | 10-6 | 14- 3- 0 | 6- 0- 0 | 1873 | Scarcello, Dave (14-3) | Poughkeepsie, N.Y. | |||
| # | May 10, 2015 | at #1 Syracuse | 8-20 | L | 14- 4- 0 | 6- 0- 0 | 2555 | Scarcello, Dave (14-4) | Syracuse, N.Y. |
| Team Record | W-L-T |
| Overall | 14-4 |
| Conference | 6-0 |
| Home | 8-1 |
| Away | 6-2 |
| Neutral | 0-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 18 | 10638 | 591 |
| Home | 9 | 4949 | 550 |
| Away | 8 | 5227 | 653 |
| Neutral | 1 | 462 | 462 |
Overall Team Statistics |
| Overall: 14-4 Conf: 6-0 Home: 8-1 Away: 6-2 Neut: 0-1 |
| TEAM STATISTICS | MAR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 212-662 | 155-648 |
| Goals scored per game | 11.78 | 8.61 |
| Shot pct. | .320 | .239 |
| Shots on goal-Attempts | 405-662 | 355-648 |
| SOG pct. | .612 | .548 |
| Shots/Game | 36.8 | 36.0 |
| Assists | 127 | 92 |
| Free position Made-Att | 0-0 | 0-0 |
| Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 28-52 | 22-78 |
| Conversion Percent | .538 | .282 |
| GOAL BREAKDOWN | ||
| Total Goals | 212 | 155 |
| Man-up | 28 | 22 |
| Man-down | 1 | 2 |
| Free-position | 0 | 0 |
| Unassisted | 85 | 63 |
| Overtime | 0 | 1 |
| Goals scored average | 11.76 | 8.60 |
| GROUND BALLS | 524 | 496 |
| DRAW CONTROLS | 0 | 1 |
| TURNOVERS | 232 | 240 |
| CAUSED TURNOVERS | 116 | 99 |
| FACEOFFS (W-L) | 224-424 | 200-424 |
| Faceoff W-L Pct. | .528 | .472 |
| CLEARS | 269-313 | 258-299 |
| Clear Pct. | .859 | .863 |
| PENALTIES | ||
| Number | 81 | 57 |
| Minutes | 70:30 | 43:30 |
| ATTENDANCE | ||
| Total | 4949 | 5227 |
| Dates/Avg Per Date | 9/550 | 8/653 |
| Neutral Site #/Avg | 1/462 |
|
Overall Individual Statistics |
| Overall: 14-4 Conf: 6-0 Home: 8-1 Away: 6-2 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
| 6 | Radin, Joseph | 18-18 | 1116 | 55 | 18 | 73 | 155 | .355 | 102 | .658 | 4 | 11 | 0 | 0-0 | 30 | 0 | 31 | 7 | 0-0 | .000 | 2-2.0 |
| 23 | Joka, Colin | 18-18 | 1069 | 40 | 8 | 48 | 103 | .388 | 61 | .592 | 2 | 5 | 0 | 0-0 | 25 | 0 | 21 | 1 | 0-0 | .000 | 6-5.0 |
| 3 | Recor, J.D. | 18-18 | 1071 | 29 | 43 | 72 | 68 | .426 | 46 | .676 | 4 | 1 | 0 | 0-0 | 30 | 0 | 27 | 2 | 0-0 | .000 | 4-3.5 |
| 4 | Nesmith, Drew | 18-18 | 860 | 28 | 10 | 38 | 120 | .233 | 58 | .483 | 1 | 3 | 0 | 0-0 | 17 | 0 | 9 | 4 | 0-0 | .000 | 1-1.0 |
| 29 | Begley, Michael | 18-18 | 1071 | 27 | 16 | 43 | 79 | .342 | 61 | .772 | 1 | 0 | 1 | 0-0 | 63 | 0 | 38 | 2 | 0-0 | .000 | 3-2.5 |
| 12 | Morrison, Gannon | 18-0 | 30 | 16 | 15 | 31 | 54 | .296 | 31 | .574 | 2 | 6 | 0 | 0-0 | 12 | 0 | 8 | 3 | 0-0 | .000 | 1-0.5 |
| 9 | Walker, Dillon | 17-0 | 0 | 5 | 2 | 7 | 19 | .263 | 9 | .474 | 0 | 0 | 0 | 0-0 | 10 | 0 | 8 | 0 | 0-0 | .000 | 1-1.0 |
| 40 | Vigh, John | 18-0 | 30 | 5 | 5 | 10 | 22 | .227 | 11 | .500 | 0 | 2 | 0 | 0-0 | 7 | 0 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 8 | Collela, Mike | 4-0 | 0 | 2 | 0 | 2 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 42 | Montemurro, Dominic | 18-0 | 302 | 2 | 1 | 3 | 9 | .222 | 6 | .667 | 0 | 0 | 0 | 0-0 | 81 | 0 | 5 | 3 | 217-413 | .525 | 4-5.0 |
| 13 | Quinn, Kyle | 5-0 | 0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Standera, Mitchell | 18-0 | 0 | 1 | 4 | 5 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 0-0 | 4 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Eaker, Patrick | 18-18 | 1071 | 1 | 0 | 1 | 9 | .111 | 3 | .333 | 0 | 0 | 0 | 0-0 | 47 | 0 | 12 | 18 | 0-0 | .000 | 11-11.0 |
| 25 | DeLuca, Michael | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Cook, Ryan | 5-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Celmer, Tommy | 4-0 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Korber, Jack | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Struble, Nick | 4-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 37 | Woods, Dylan | 2-0 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Sweeney, Regan | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Andrle, Billy | 5-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Nye, Nick | 14-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 2 | 4 | 4-6 | .667 | 0-0.0 |
| 34 | Scarcello, Dave | 18-18 | 1118 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 42 | 0 | 20 | 6 | 0-0 | .000 | 0-0.0 |
| 30 | Brown, Jesse | 18-0 | 30 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0 | 0-0 | 44 | 0 | 7 | 17 | 0-0 | .000 | 11-9.0 |
| 22 | Willett, Ben | 18-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 15 | 0 | 6 | 10 | 0-0 | .000 | 9-7.5 |
| 21 | Vallie, Tyler | 15-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1 | 3-5 | .600 | 1-1.0 |
| 20 | Murphy, Jimmy | 17-0 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 16 | 0 | 5 | 5 | 0-0 | .000 | 6-4.0 |
| 17 | O'Neill, Connor | 5-0 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 14 | Kreshpane, Karl | 18-18 | 1116 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 17 | 0 | 1 | 8 | 0-0 | .000 | 7-5.5 |
| 11 | Osman, Brett | 18-18 | 1116 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 22 | 0 | 6 | 10 | 0-0 | .000 | 5-5.0 |
| 7 | Brier, Frankie | 18-18 | 1101 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 20 | 0 | 5 | 11 | 0-0 | .000 | 7-5.0 |
| 2 | Collins, Mike | 14-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 32 | Walsh, Liam | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 18 | - | 212 | 127 | 339 | 662 | .320 | 405 | .612 | 14 | 28 | 1 | 0-0 | 524 | 0 | 232 | 116 | 224-424 | .528 | 81-70.5 | |
| Opponents........... | 18 | - | 155 | 92 | 247 | 648 | .239 | 355 | .548 | 4 | 22 | 2 | 0-0 | 496 | 1 | 240 | 99 | 200-424 | .472 | 57-43.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 34 | Scarcello, Dave | 18-18 | 1069:12 | 153 | 8.59 | 197 | .563 | 14 | 4 | 0 | 639 |
| 37 | Woods, Dylan | 2-0 | 12:02 | 2 | 9.97 | 3 | .600 | 0 | 0 | 0 | 9 |
| Total............... | 18 | 1081:14 | 155 | 8.60 | 200 | .563 | 14 | 4 | 0 | 648 | |
| Opponents........... | 18 | 1081:14 | 212 | 11.76 | 193 | .477 | 4 | 14 | 0 | 662 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-4 | 8-1 | 6-2 | 0-1 |
| CONFERENCE | 6-0 | 3-0 | 3-0 | 0-0 |
| NON-CONFERENCE | 8-4 | 5-1 | 3-2 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 14-4 Conf: 6-0 Home: 8-1 Away: 6-2 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
6 Radin, Joseph 18-18 55 18 73 155 .355 102 .658 31 7 4 30 6-6 21 9 30 54 .389 40 .741 9 0 2 9
23 Joka, Colin 18-18 40 8 48 103 .388 61 .592 21 1 2 25 6-6 15 2 17 39 .385 21 .538 6 0 1 11
3 Recor, J.D. 18-18 29 43 72 68 .426 46 .676 27 2 4 30 6-6 12 15 27 24 .500 19 .792 14 2 2 12
4 Nesmith, Drew 18-18 28 10 38 120 .233 58 .483 9 4 1 17 6-6 9 5 14 34 .265 17 .500 3 3 0 6
29 Begley, Michael 18-18 27 16 43 79 .342 61 .772 38 2 1 63 6-6 6 3 9 27 .222 20 .741 10 2 0 16
12 Morrison, Gannon 18-0 16 15 31 54 .296 31 .574 8 3 2 12 6-0 5 3 8 26 .192 14 .538 3 1 1 4
9 Walker, Dillon 17-0 5 2 7 19 .263 9 .474 8 0 0 10 5-0 1 0 1 11 .091 4 .364 3 0 0 4
40 Vigh, John 18-0 5 5 10 22 .227 11 .500 4 1 0 7 6-0 1 2 3 10 .100 6 .600 1 0 0 3
42 Montemurro, Dominic 18-0 2 1 3 9 .222 6 .667 5 3 0 81 6-0 1 0 1 2 .500 2 1.000 2 2 0 29
8 Collela, Mike 4-0 2 0 2 5 .400 5 1.000 1 0 0 1 3-0 1 0 1 4 .250 4 1.000 1 0 0 1
24 Standera, Mitchell 18-0 1 4 5 4 .250 3 .750 4 0 0 4 6-0 1 3 4 4 .250 3 .750 1 0 0 1
13 Quinn, Kyle 5-0 1 1 2 4 .250 2 .500 1 0 0 1 4-0 1 1 2 3 .333 2 .667 1 0 0 1
44 Eaker, Patrick 18-18 1 0 1 9 .111 3 .333 12 18 0 47 6-6 0 0 0 2 .000 1 .500 4 6 0 15
20 Murphy, Jimmy 17-0 0 0 0 1 .000 0 .000 5 5 0 16 5-0 0 0 0 0 .000 0 .000 2 1 0 5
21 Vallie, Tyler 15-0 0 0 0 0 .000 0 .000 0 1 0 6 5-0 0 0 0 0 .000 0 .000 0 1 0 3
7 Brier, Frankie 18-18 0 1 1 1 .000 1 1.000 5 11 0 20 6-6 0 0 0 0 .000 0 .000 0 6 0 7
26 Struble, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1
11 Osman, Brett 18-18 0 0 0 0 .000 0 .000 6 10 0 22 6-6 0 0 0 0 .000 0 .000 1 3 0 10
1 Cook, Ryan 5-0 0 0 0 0 .000 0 .000 1 0 0 0 4-0 0 0 0 0 .000 0 .000 0 0 0 0
14 Kreshpane, Karl 18-18 0 0 0 0 .000 0 .000 1 8 0 17 6-6 0 0 0 0 .000 0 .000 1 3 0 6
18 Korber, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
22 Willett, Ben 18-0 0 0 0 0 .000 0 .000 6 10 0 15 6-0 0 0 0 0 .000 0 .000 1 3 0 6
43 Andrle, Billy 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 0
15 Celmer, Tommy 4-0 0 1 1 1 .000 0 .000 0 0 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 1
32 Walsh, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
25 DeLuca, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
37 Woods, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
39 Sweeney, Regan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
17 O'Neill, Connor 5-0 0 1 1 1 .000 0 .000 2 1 0 2 3-0 0 1 1 1 .000 0 .000 1 0 0 1
2 Collins, Mike 14-0 0 0 0 0 .000 0 .000 1 2 0 2 6-0 0 0 0 0 .000 0 .000 0 2 0 0
41 Nye, Nick 14-0 0 0 0 0 .000 0 .000 2 4 0 4 6-0 0 0 0 0 .000 0 .000 2 2 0 2
34 Scarcello, Dave 18-18 0 1 1 2 .000 1 .500 20 6 0 42 6-6 0 0 0 0 .000 0 .000 4 4 0 15
30 Brown, Jesse 18-0 0 0 0 5 .000 5 1.000 7 17 0 44 6-0 0 0 0 1 .000 1 1.000 2 8 0 20
Total............... 0 212 127 339 662 .320 405 .612 232 116 14 524 6 74 44 118 242 .306 154 .636 75 49 6 190
Opponents........... 0 155 92 247 648 .239 355 .548 240 99 4 496 6 34 20 54 180 .189 91 .506 89 38 0 142
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
34 Scarcello, Dave 18-18 1069:12 153 8.59 197 .563 14 4 0 639 6-6 358:19 33 5.53 57 .633 6 0 0 178
37 Woods, Dylan 2-0 12:02 2 9.97 3 .600 0 0 0 9 1-0 1:41 1 35.64 0 .000 0 0 0 2
Total............... 18 1081:14 155 8.60 200 .563 14 4 0 648 6 360:00 34 5.67 57 .626 6 0 0 180
Opponents........... 18 1081:14 212 11.76 193 .477 4 14 0 662 6 360:00 74 12.33 80 .519 0 6 0 242
|
|
|
Player High/Low Analysis |
| Marist - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Radin, Joseph at Manhattan (Apr 18) | |||
| 8 | Recor, J.D. at Manhattan (Apr 18) | ||||
| GOALS.............. | 7 | Radin, Joseph at Manhattan (Apr 18) | |||
| 7 | Joka, Colin at Quinnipiac (Mar 28) | ||||
| ASSISTS............ | 5 | Recor, J.D. at Manhattan (Apr 18) | |||
| 4 | Recor, J.D. vs NJIT (Apr 11) | ||||
| 4 | Recor, J.D. at Hofstra (Apr 07) | ||||
| 4 | Recor, J.D. vs Detroit (Apr 04) | ||||
| 4 | Radin, Joseph at Quinnipiac (Mar 28) | ||||
| 4 | Recor, J.D. at Brown (Mar 24) | ||||
| 4 | Recor, J.D. vs Stony Brook (Mar 04) | ||||
| SHOTS.............. | 15 | Radin, Joseph vs Quinnipiac (May 02) | |||
| 15 | Nesmith, Drew vs Quinnipiac (May 02) | ||||
| 15 | Nesmith, Drew at Brown (Mar 24) | ||||
| SHOTS ON GOAL...... | 11 | Radin, Joseph vs Quinnipiac (May 02) | |||
| 9 | Radin, Joseph at Manhattan (Apr 18) | ||||
| 9 | Joka, Colin at Quinnipiac (Mar 28) | ||||
| SAVES.............. | 19 | Scarcello, Dave vs High Point (Mar 07) | |||
| 14 | Scarcello, Dave at Syracuse (May 10) | ||||
| 14 | Scarcello, Dave vs Bryant (May 06) | ||||
| 14 | Scarcello, Dave at Binghamton (Feb 22) | ||||
| 14 | Scarcello, Dave at Air Force Falcons (Feb 14) | ||||
| GROUND BALLS....... | 14 | Montemurro, Dominic at Quinnipiac (Mar 28) | |||
| 10 | Montemurro, Dominic vs Quinnipiac (May 02) | ||||
| CAUSED TURNOVER.... | 2 | Eaker, Patrick at Syracuse (May 10) | |||
| 2 | Brier, Frankie at Syracuse (May 10) | ||||
| 2 | Radin, Joseph vs Monmouth (Apr 30) | ||||
| 2 | Osman, Brett vs Monmouth (Apr 30) | ||||
| 2 | Eaker, Patrick vs Monmouth (Apr 30) | ||||
| 2 | Brown, Jesse vs Siena (Apr 25) | ||||
| 2 | Nye, Nick vs NJIT (Apr 11) | ||||
| 2 | Brown, Jesse vs NJIT (Apr 11) | ||||
| 2 | Kreshpane, Karl at Hofstra (Apr 07) | ||||
| 2 | Nesmith, Drew vs Detroit (Apr 04) | ||||
| 2 | Brown, Jesse vs Detroit (Apr 04) | ||||
| 2 | Eaker, Patrick vs Detroit (Apr 04) | ||||
| 2 | Scarcello, Dave vs Detroit (Apr 04) | ||||
| 2 | Willett, Ben vs Detroit (Apr 04) | ||||
| 2 | Begley, Michael at Quinnipiac (Mar 28) | ||||
| 2 | Brier, Frankie at Quinnipiac (Mar 28) | ||||
| 2 | Willett, Ben at Brown (Mar 24) | ||||
| 2 | Osman, Brett at Canisius (Mar 21) | ||||
| 2 | Brown, Jesse at Canisius (Mar 21) | ||||
| 2 | Eaker, Patrick vs Monmouth (Mar 14) | ||||
| 2 | Brown, Jesse vs Penn State (Mar 10) | ||||
| 2 | Brown, Jesse vs High Point (Mar 07) | ||||
| 2 | Eaker, Patrick vs Stony Brook (Mar 04) | ||||
| 2 | Osman, Brett at Air Force Falcons (Feb 14) |
Team High/Low Analysis |
| Marist - TEAM GAME HIGHS |
| POINTS | 35 | vs NJIT (Apr 11) | ||
| 28 | at Quinnipiac (Mar 28) | |||
| GOALS | 20 | vs NJIT (Apr 11) | ||
| 17 | at Quinnipiac (Mar 28) | |||
| ASSISTS | 15 | vs NJIT (Apr 11) | ||
| 11 | vs Quinnipiac (May 02) | |||
| 11 | at Quinnipiac (Mar 28) | |||
| SHOTS | 56 | vs Quinnipiac (May 02) | ||
| 55 | at Manhattan (Apr 18) | |||
| SHOTS ON GOAL | 35 | vs Quinnipiac (May 02) | ||
| 34 | at Quinnipiac (Mar 28) | |||
| SAVES | 19 | vs High Point (Mar 07) | ||
| 14 | at Syracuse (May 10) | |||
| 14 | vs Bryant (May 06) | |||
| 14 | at Binghamton (Feb 22) | |||
| 14 | at Air Force Falcons (Feb 14) | |||
| GROUND BALLS | 43 | vs Monmouth (Apr 30) | ||
| 42 | at Manhattan (Apr 18) | |||
| TURNOVERS | 21 | at Brown (Mar 24) | ||
| 20 | vs High Point (Mar 07) | |||
| 20 | at Air Force Falcons (Feb 14) | |||
| OPP. TURNOVERS | 20 | vs Detroit (Apr 04) | ||
| 19 | vs Bryant (May 06) |
| Opponent - GAME HIGHS |
| POINTS | 31 | at Syracuse (May 10) | ||
| 26 | vs Stony Brook (Mar 04) | |||
| GOALS | 20 | at Syracuse (May 10) | ||
| 16 | at Brown (Mar 24) | |||
| ASSISTS | 12 | vs Stony Brook (Mar 04) | ||
| 11 | at Syracuse (May 10) | |||
| SHOTS | 63 | at Brown (Mar 24) | ||
| 50 | vs High Point (Mar 07) | |||
| SHOTS ON GOAL | 34 | at Syracuse (May 10) | ||
| 29 | at Brown (Mar 24) | |||
| SAVES | 19 | vs Quinnipiac (May 02) | ||
| 17 | at Quinnipiac (Mar 28) | |||
| GROUND BALLS | 46 | at Syracuse (May 10) | ||
| 42 | at Brown (Mar 24) | |||
| TURNOVERS | 20 | vs Detroit (Apr 04) | ||
| 19 | vs Bryant (May 06) | |||
| OPP. TURNOVERS | 21 | at Brown (Mar 24) | ||
| 20 | vs High Point (Mar 07) | |||
| 20 | at Air Force Falcons (Feb 14) |
| Marist - GAME LOWS |
| POINTS | 10 | vs Penn State (Mar 10) | ||
| 11 | at Air Force Falcons (Feb 14) | |||
| GOALS | 7 | at Air Force Falcons (Feb 14) | ||
| 8 | vs Penn State (Mar 10) | |||
| 8 | vs Detroit (Apr 04) | |||
| 8 | at Syracuse (May 10) | |||
| ASSISTS | 2 | vs Penn State (Mar 10) | ||
| 3 | vs Monmouth (Mar 14) | |||
| SHOTS | 21 | at Air Force Falcons (Feb 14) | ||
| 26 | at Canisius (Mar 21) | |||
| SHOTS ON GOAL | 13 | at Air Force Falcons (Feb 14) | ||
| 15 | at Syracuse (May 10) | |||
| SAVES | 6 | at Manhattan (Apr 18) | ||
| 7 | vs Penn State (Mar 10) | |||
| 7 | vs NJIT (Apr 11) | |||
| GROUND BALLS | 17 | vs Penn State (Mar 10) | ||
| 17 | at Syracuse (May 10) | |||
| TURNOVERS | 6 | vs Penn State (Mar 10) | ||
| 7 | vs Bryant (May 06) | |||
| OPP. TURNOVERS | 7 | at Binghamton (Feb 22) | ||
| 8 | vs Penn State (Mar 10) |
| Opponent - GAME LOWS |
| POINTS | 4 | vs Monmouth (Mar 14) | ||
| 4 | at Manhattan (Apr 18) | |||
| GOALS | 3 | vs Monmouth (Mar 14) | ||
| 3 | at Manhattan (Apr 18) | |||
| ASSISTS | 1 | vs Monmouth (Mar 14) | ||
| 1 | at Manhattan (Apr 18) | |||
| SHOTS | 18 | at Manhattan (Apr 18) | ||
| 22 | vs NJIT (Apr 11) | |||
| SHOTS ON GOAL | 9 | at Manhattan (Apr 18) | ||
| 11 | vs NJIT (Apr 11) | |||
| SAVES | 5 | at Hofstra (Apr 07) | ||
| 6 | at Air Force Falcons (Feb 14) | |||
| GROUND BALLS | 14 | vs NJIT (Apr 11) | ||
| 17 | vs Detroit (Apr 04) | |||
| TURNOVERS | 7 | at Binghamton (Feb 22) | ||
| 8 | vs Penn State (Mar 10) | |||
| OPP. TURNOVERS | 6 | vs Penn State (Mar 10) | ||
| 7 | vs Bryant (May 06) |